Campuses by tagged power input
List · Data as of 16 November 2026
Campuses ranked by the electrical input that mappers have tagged on their buildings. These are contributor tags on some buildings only, not operator disclosures, so the totals are partial and unofficial.
| # | Campus | Operator | Tagged input (MW) | Buildings tagged |
|---|---|---|---|---|
| 1 | AWS Sterling | AWS | 1045.5 | 26 of 27 |
| 2 | AWS Sterling (2) | AWS | 625 | 13 of 14 |
| 3 | AWS Ashburn | AWS | 340 | 8 of 10 |
| 4 | AWS Herndon | AWS | 250 | 4 of 4 |
| 5 | AWS Herndon (2) | AWS | 192 | 2 of 2 |
| 6 | AWS Ashburn (2) | AWS | 130 | 2 of 5 |
| 7 | AWS Ashburn (4) | AWS | 90 | 2 of 2 |
| 8 | AWS Ashburn (3) | AWS | 75 | 2 of 2 |
Source: OpenStreetMap contributors (ODbL). Full data: open data (ODbL). Method: methodology.