Hyperscale Map
Cloud regions and data centre campuses of the largest operators, mapped with open data · Data as of 16 November 2026
225 cloud regions and 231 data centre campuses (638 mapped buildings) of AWS, Microsoft, Google, Meta, Oracle, Alibaba and IBM, with sources, dates and open data. Capacity is not published for these sites, so it is shown as missing. Nothing here is estimated.
Operators
| Operator | Cloud regions | Mapped campuses | Mapped buildings | Countries |
|---|---|---|---|---|
| Amazon Web Services | 34 | 97 | 323 | 29 |
| Microsoft | 59 | 55 | 135 | 38 |
| 43 | 32 | 98 | 32 | |
| Meta | – | 37 | 71 | 6 |
| Oracle | 45 | 1 | 1 | 27 |
| Alibaba Cloud | 31 | 0 | 0 | 17 |
| IBM | 13 | 9 | 10 | 11 |
Countries with the most entries
- United States (154)
- Australia (22)
- United Kingdom (16)
- China (15)
- Singapore (15)
- France (14)
- Canada (13)
- India (12)
- Ireland (12)
- Japan (12)
- Indonesia (11)
- Spain (11)
- All 47 countries
Lists
- Largest campuses by mapped buildings
- Campuses by mapped footprint
- Cloud regions by availability zones
- Google Cloud regions by carbon-free energy
- Countries by regions and campuses
- Meta campuses by break-ground year
- Campuses by tagged power input
All cloud regions
| Name | Operator | Type | Country | Zones or buildings | Footprint (m²) |
|---|---|---|---|---|---|
| AWS US East (N. Virginia) | AWS | Cloud region | United States | 6 zones | – |
| AWS US East (Ohio) | AWS | Cloud region | United States | 3 zones | – |
| AWS US West (N. California) | AWS | Cloud region | United States | 3 zones | – |
| AWS US West (Oregon) | AWS | Cloud region | United States | 4 zones | – |
| AWS Africa (Cape Town) | AWS | Cloud region | South Africa | 3 zones | – |
| AWS Asia Pacific (Hong Kong) | AWS | Cloud region | Hong Kong | 3 zones | – |
| AWS Asia Pacific (Hyderabad) | AWS | Cloud region | India | 3 zones | – |
| AWS Asia Pacific (Jakarta) | AWS | Cloud region | Indonesia | 3 zones | – |
| AWS Asia Pacific (Malaysia) | AWS | Cloud region | Malaysia | 3 zones | – |
| AWS Asia Pacific (Melbourne) | AWS | Cloud region | Australia | 3 zones | – |
| AWS Asia Pacific (Mumbai) | AWS | Cloud region | India | 3 zones | – |
| AWS Asia Pacific (New Zealand) | AWS | Cloud region | New Zealand | 3 zones | – |
| AWS Asia Pacific (Osaka) | AWS | Cloud region | Japan | 3 zones | – |
| AWS Asia Pacific (Seoul) | AWS | Cloud region | South Korea | 4 zones | – |
| AWS Asia Pacific (Singapore) | AWS | Cloud region | Singapore | 3 zones | – |
| AWS Asia Pacific (Sydney) | AWS | Cloud region | Australia | 3 zones | – |
| AWS Asia Pacific (Taipei) | AWS | Cloud region | Taiwan | 3 zones | – |
| AWS Asia Pacific (Thailand) | AWS | Cloud region | Thailand | 3 zones | – |
| AWS Asia Pacific (Tokyo) | AWS | Cloud region | Japan | 4 zones | – |
| AWS Canada (Central) | AWS | Cloud region | Canada | 3 zones | – |
| AWS Canada West (Calgary) | AWS | Cloud region | Canada | 3 zones | – |
| AWS Europe (Frankfurt) | AWS | Cloud region | Germany | 3 zones | – |
| AWS Europe (Ireland) | AWS | Cloud region | Ireland | 3 zones | – |
| AWS Europe (London) | AWS | Cloud region | United Kingdom | 3 zones | – |
| AWS Europe (Milan) | AWS | Cloud region | Italy | 3 zones | – |
| AWS Europe (Paris) | AWS | Cloud region | France | 3 zones | – |
| AWS Europe (Spain) | AWS | Cloud region | Spain | 3 zones | – |
| AWS Europe (Stockholm) | AWS | Cloud region | Sweden | 3 zones | – |
| AWS Europe (Zurich) | AWS | Cloud region | Switzerland | 3 zones | – |
| AWS Israel (Tel Aviv) | AWS | Cloud region | Israel | 3 zones | – |
| AWS Mexico (Central) | AWS | Cloud region | Mexico | 3 zones | – |
| AWS Middle East (Bahrain) | AWS | Cloud region | Bahrain | 3 zones | – |
| AWS Middle East (UAE) | AWS | Cloud region | United Arab Emirates | 3 zones | – |
| AWS South America (São Paulo) | AWS | Cloud region | Brazil | 3 zones | – |
| Azure Australia Central | Microsoft | Cloud region | Australia | – | – |
| Azure Australia Central 2 | Microsoft | Cloud region | Australia | – | – |
| Azure Australia East | Microsoft | Cloud region | Australia | 3 zones | – |
| Azure Australia Southeast | Microsoft | Cloud region | Australia | – | – |
| Azure Austria East | Microsoft | Cloud region | Austria | 3 zones | – |
| Azure Belgium Central | Microsoft | Cloud region | Belgium | 3 zones | – |
| Azure Brazil South | Microsoft | Cloud region | Brazil | 3 zones | – |
| Azure Brazil Southeast | Microsoft | Cloud region | Brazil | – | – |
| Azure Canada Central | Microsoft | Cloud region | Canada | 3 zones | – |
| Azure Canada East | Microsoft | Cloud region | Canada | – | – |
| Azure Central India | Microsoft | Cloud region | India | 3 zones | – |
| Azure Central US | Microsoft | Cloud region | United States | 3 zones | – |
| Azure Chile Central | Microsoft | Cloud region | Chile | 3 zones | – |
| Azure Denmark East | Microsoft | Cloud region | Denmark | 3 zones | – |
| Azure East Asia | Microsoft | Cloud region | Hong Kong | 3 zones | – |
| Azure East US | Microsoft | Cloud region | United States | 3 zones | – |
| Azure East US 2 | Microsoft | Cloud region | United States | 4 zones | – |
| Azure France Central | Microsoft | Cloud region | France | 3 zones | – |
| Azure France South | Microsoft | Cloud region | France | – | – |
| Azure Germany North | Microsoft | Cloud region | Germany | – | – |
| Azure Germany West Central | Microsoft | Cloud region | Germany | 3 zones | – |
| Azure India South Central | Microsoft | Cloud region | India | 3 zones | – |
| Azure Indonesia Central | Microsoft | Cloud region | Indonesia | 3 zones | – |
| Azure Israel Central | Microsoft | Cloud region | Israel | 3 zones | – |
| Azure Italy North | Microsoft | Cloud region | Italy | 3 zones | – |
| Azure Japan East | Microsoft | Cloud region | Japan | 3 zones | – |
| Azure Japan West | Microsoft | Cloud region | Japan | 3 zones | – |
| Azure Korea Central | Microsoft | Cloud region | South Korea | 3 zones | – |
| Azure Korea South | Microsoft | Cloud region | South Korea | – | – |
| Azure Malaysia West | Microsoft | Cloud region | Malaysia | 3 zones | – |
| Azure Mexico Central | Microsoft | Cloud region | Mexico | 3 zones | – |
| Azure New Zealand North | Microsoft | Cloud region | New Zealand | 3 zones | – |
| Azure North Central US | Microsoft | Cloud region | United States | 3 zones | – |
| Azure North Europe | Microsoft | Cloud region | Ireland | 3 zones | – |
| Azure Norway East | Microsoft | Cloud region | Norway | 3 zones | – |
| Azure Norway West | Microsoft | Cloud region | Norway | – | – |
| Azure Poland Central | Microsoft | Cloud region | Poland | 3 zones | – |
| Azure Qatar Central | Microsoft | Cloud region | Qatar | 3 zones | – |
| Azure South Africa North | Microsoft | Cloud region | South Africa | 3 zones | – |
| Azure South Africa West | Microsoft | Cloud region | South Africa | – | – |
| Azure South Central US | Microsoft | Cloud region | United States | 3 zones | – |
| Azure South India | Microsoft | Cloud region | India | – | – |
| Azure Southeast Asia | Microsoft | Cloud region | Singapore | 3 zones | – |
| Azure Southeast Asia 3 | Microsoft | Cloud region | Malaysia | 3 zones | – |
| Azure Spain Central | Microsoft | Cloud region | Spain | 3 zones | – |
| Azure Sweden Central | Microsoft | Cloud region | Sweden | 3 zones | – |
| Azure Switzerland North | Microsoft | Cloud region | Switzerland | 3 zones | – |
| Azure Switzerland West | Microsoft | Cloud region | Switzerland | – | – |
| Azure Taiwan North | Microsoft | Cloud region | Taiwan | 3 zones | – |
| Azure UAE Central | Microsoft | Cloud region | United Arab Emirates | – | – |
| Azure UAE North | Microsoft | Cloud region | United Arab Emirates | 3 zones | – |
| Azure UK South | Microsoft | Cloud region | United Kingdom | 3 zones | – |
| Azure UK West | Microsoft | Cloud region | United Kingdom | – | – |
| Azure West Central US | Microsoft | Cloud region | United States | – | – |
| Azure West Europe | Microsoft | Cloud region | Netherlands | 3 zones | – |
| Azure West India | Microsoft | Cloud region | India | – | – |
| Azure West US | Microsoft | Cloud region | United States | – | – |
| Azure West US 2 | Microsoft | Cloud region | United States | 3 zones | – |
| Azure West US 3 | Microsoft | Cloud region | United States | 3 zones | – |
| Google Cloud africa-south1 (Johannesburg, South Africa) | Cloud region | South Africa | 3 zones | – | |
| Google Cloud asia-east1 (Changhua County, Taiwan) | Cloud region | Taiwan | 3 zones | – | |
| Google Cloud asia-east2 (Hong Kong) | Cloud region | Hong Kong | 3 zones | – | |
| Google Cloud asia-northeast1 (Tokyo, Japan) | Cloud region | Japan | 3 zones | – | |
| Google Cloud asia-northeast2 (Osaka, Japan) | Cloud region | Japan | 3 zones | – | |
| Google Cloud asia-northeast3 (Seoul, South Korea) | Cloud region | South Korea | 3 zones | – | |
| Google Cloud asia-south1 (Mumbai, India) | Cloud region | India | 3 zones | – | |
| Google Cloud asia-south2 (Delhi, India) | Cloud region | India | 3 zones | – | |
| Google Cloud asia-southeast1 (Jurong West, Singapore) | Cloud region | Singapore | 3 zones | – | |
| Google Cloud asia-southeast2 (Jakarta, Indonesia) | Cloud region | Indonesia | 3 zones | – | |
| Google Cloud asia-southeast3 (Bangkok, Thailand) | Cloud region | Thailand | 3 zones | – | |
| Google Cloud australia-southeast1 (Sydney, Australia) | Cloud region | Australia | 3 zones | – | |
| Google Cloud australia-southeast2 (Melbourne, Australia) | Cloud region | Australia | 3 zones | – | |
| Google Cloud europe-central2 (Warsaw, Poland) | Cloud region | Poland | 3 zones | – | |
| Google Cloud europe-north1 (Hamina, Finland) | Cloud region | Finland | 3 zones | – | |
| Google Cloud europe-north2 (Stockholm, Sweden) | Cloud region | Sweden | 3 zones | – | |
| Google Cloud europe-southwest1 (Madrid, Spain) | Cloud region | Spain | 3 zones | – | |
| Google Cloud europe-west1 (St. Ghislain, Belgium) | Cloud region | Belgium | 3 zones | – | |
| Google Cloud europe-west10 (Berlin, Germany) | Cloud region | Germany | 3 zones | – | |
| Google Cloud europe-west12 (Turin, Italy) | Cloud region | Italy | 3 zones | – | |
| Google Cloud europe-west2 (London, England) | Cloud region | United Kingdom | 3 zones | – | |
| Google Cloud europe-west3 (Frankfurt, Germany) | Cloud region | Germany | 3 zones | – | |
| Google Cloud europe-west4 (Eemshaven, Netherlands) | Cloud region | Netherlands | 3 zones | – | |
| Google Cloud europe-west6 (Zurich, Switzerland) | Cloud region | Switzerland | 3 zones | – | |
| Google Cloud europe-west8 (Milan, Italy) | Cloud region | Italy | 3 zones | – | |
| Google Cloud europe-west9 (Paris, France) | Cloud region | France | 3 zones | – | |
| Google Cloud me-central1 (Doha, Qatar, Middle East) | Cloud region | Qatar | 3 zones | – | |
| Google Cloud me-central2 (Dammam, Saudi Arabia, Middle East) | Cloud region | Saudi Arabia | 3 zones | – | |
| Google Cloud me-west1 (Tel Aviv, Israel, Middle East) | Cloud region | Israel | 3 zones | – | |
| Google Cloud northamerica-northeast1 (Montréal, Québec) | Cloud region | Canada | 3 zones | – | |
| Google Cloud northamerica-northeast2 (Toronto, Ontario) | Cloud region | Canada | 3 zones | – | |
| Google Cloud northamerica-south1 (Queretaro, Mexico) | Cloud region | Mexico | 3 zones | – | |
| Google Cloud southamerica-east1 (Osasco, São Paulo, Brazil, South America) | Cloud region | Brazil | 3 zones | – | |
| Google Cloud southamerica-west1 (Santiago, Chile, South America) | Cloud region | Chile | 3 zones | – | |
| Google Cloud us-central1 (Council Bluffs, Iowa) | Cloud region | United States | 4 zones | – | |
| Google Cloud us-east1 (Moncks Corner, South Carolina) | Cloud region | United States | 3 zones | – | |
| Google Cloud us-east4 (Ashburn, Virginia) | Cloud region | United States | 3 zones | – | |
| Google Cloud us-east5 (Columbus, Ohio) | Cloud region | United States | 3 zones | – | |
| Google Cloud us-south1 (Dallas, Texas) | Cloud region | United States | 3 zones | – | |
| Google Cloud us-west1 (The Dalles, Oregon) | Cloud region | United States | 3 zones | – | |
| Google Cloud us-west2 (Los Angeles, California) | Cloud region | United States | 3 zones | – | |
| Google Cloud us-west3 (Salt Lake City, Utah) | Cloud region | United States | 3 zones | – | |
| Google Cloud us-west4 (Las Vegas, Nevada) | Cloud region | United States | 3 zones | – | |
| Oracle Cloud Infrastructure Australia East (Sydney) | Oracle | Cloud region | Australia | 1 zones | – |
| Oracle Cloud Infrastructure Australia Southeast (Melbourne) | Oracle | Cloud region | Australia | 1 zones | – |
| Oracle Cloud Infrastructure Brazil East (Sao Paulo) | Oracle | Cloud region | Brazil | 1 zones | – |
| Oracle Cloud Infrastructure Brazil Southeast (Vinhedo) | Oracle | Cloud region | Brazil | 1 zones | – |
| Oracle Cloud Infrastructure Canada Southeast (Montreal) | Oracle | Cloud region | Canada | 1 zones | – |
| Oracle Cloud Infrastructure Canada Southeast (Toronto) | Oracle | Cloud region | Canada | 1 zones | – |
| Oracle Cloud Infrastructure Chile Central (Santiago) | Oracle | Cloud region | Chile | 1 zones | – |
| Oracle Cloud Infrastructure Chile West (Valparaiso) | Oracle | Cloud region | Chile | 1 zones | – |
| Oracle Cloud Infrastructure Colombia Central (Bogota) | Oracle | Cloud region | Colombia | 1 zones | – |
| Oracle Cloud Infrastructure France Central (Paris) | Oracle | Cloud region | France | 1 zones | – |
| Oracle Cloud Infrastructure France South (Marseille) | Oracle | Cloud region | France | 1 zones | – |
| Oracle Cloud Infrastructure Germany Central (Frankfurt) | Oracle | Cloud region | Germany | 3 zones | – |
| Oracle Cloud Infrastructure India South (Hyderabad) | Oracle | Cloud region | India | 1 zones | – |
| Oracle Cloud Infrastructure India West (Mumbai) | Oracle | Cloud region | India | 1 zones | – |
| Oracle Cloud Infrastructure Indonesia North (Batam) | Oracle | Cloud region | Indonesia | 1 zones | – |
| Oracle Cloud Infrastructure Israel Central (Jerusalem) | Oracle | Cloud region | Israel | 1 zones | – |
| Oracle Cloud Infrastructure Italy Northwest (Milan) | Oracle | Cloud region | Italy | 1 zones | – |
| Oracle Cloud Infrastructure Italy North (Turin) | Oracle | Cloud region | Italy | 1 zones | – |
| Oracle Cloud Infrastructure Japan Central (Osaka) | Oracle | Cloud region | Japan | 1 zones | – |
| Oracle Cloud Infrastructure Japan East (Tokyo) | Oracle | Cloud region | Japan | 1 zones | – |
| Oracle Cloud Infrastructure Malaysia West 2 (Kulai) | Oracle | Cloud region | Malaysia | 1 zones | – |
| Oracle Cloud Infrastructure Mexico Central (Queretaro) | Oracle | Cloud region | Mexico | 1 zones | – |
| Oracle Cloud Infrastructure Mexico Northeast (Monterrey) | Oracle | Cloud region | Mexico | 1 zones | – |
| Oracle Cloud Infrastructure Morocco West (Casablanca) | Oracle | Cloud region | Morocco | 1 zones | – |
| Oracle Cloud Infrastructure Netherlands Northwest (Amsterdam) | Oracle | Cloud region | Netherlands | 1 zones | – |
| Oracle Cloud Infrastructure Saudi Arabia Central (Riyadh) | Oracle | Cloud region | Saudi Arabia | 1 zones | – |
| Oracle Cloud Infrastructure Saudi Arabia West (Jeddah) | Oracle | Cloud region | Saudi Arabia | 1 zones | – |
| Oracle Cloud Infrastructure Serbia Central (Jovanovac) | Oracle | Cloud region | Serbia | 1 zones | – |
| Oracle Cloud Infrastructure Singapore (Singapore) | Oracle | Cloud region | Singapore | 1 zones | – |
| Oracle Cloud Infrastructure Singapore West (Singapore) | Oracle | Cloud region | Singapore | 1 zones | – |
| Oracle Cloud Infrastructure South Africa Central (Johannesburg) | Oracle | Cloud region | South Africa | 1 zones | – |
| Oracle Cloud Infrastructure South Korea Central (Seoul) | Oracle | Cloud region | South Korea | 1 zones | – |
| Oracle Cloud Infrastructure South Korea North (Chuncheon) | Oracle | Cloud region | South Korea | 1 zones | – |
| Oracle Cloud Infrastructure Spain Central (Madrid) | Oracle | Cloud region | Spain | 1 zones | – |
| Oracle Cloud Infrastructure Spain Central (Madrid 3) | Oracle | Cloud region | Spain | 1 zones | – |
| Oracle Cloud Infrastructure Sweden Central (Stockholm) | Oracle | Cloud region | Sweden | 1 zones | – |
| Oracle Cloud Infrastructure Switzerland North (Zurich) | Oracle | Cloud region | Switzerland | 1 zones | – |
| Oracle Cloud Infrastructure UAE Central (Abu Dhabi) | Oracle | Cloud region | United Arab Emirates | 1 zones | – |
| Oracle Cloud Infrastructure UAE East (Dubai) | Oracle | Cloud region | United Arab Emirates | 1 zones | – |
| Oracle Cloud Infrastructure UK South (London) | Oracle | Cloud region | United Kingdom | 3 zones | – |
| Oracle Cloud Infrastructure UK West (Newport) | Oracle | Cloud region | United Kingdom | 1 zones | – |
| Oracle Cloud Infrastructure US East (Ashburn) | Oracle | Cloud region | United States | 3 zones | – |
| Oracle Cloud Infrastructure US Midwest (Chicago) | Oracle | Cloud region | United States | 3 zones | – |
| Oracle Cloud Infrastructure US West (Phoenix) | Oracle | Cloud region | United States | 3 zones | – |
| Oracle Cloud Infrastructure US West (San Jose) | Oracle | Cloud region | United States | 1 zones | – |
| Alibaba Cloud China (Qingdao) | Alibaba | Cloud region | China | 2 zones | – |
| Alibaba Cloud China (Beijing) | Alibaba | Cloud region | China | 12 zones | – |
| Alibaba Cloud China (Zhangjiakou) | Alibaba | Cloud region | China | 3 zones | – |
| Alibaba Cloud China (Hohhot) | Alibaba | Cloud region | China | 2 zones | – |
| Alibaba Cloud China (Ulanqab) | Alibaba | Cloud region | China | 4 zones | – |
| Alibaba Cloud China (Hangzhou) | Alibaba | Cloud region | China | 8 zones | – |
| Alibaba Cloud China (Shanghai) | Alibaba | Cloud region | China | 12 zones | – |
| Alibaba Cloud China (Wuhan - Local Region) | Alibaba | Cloud region | China | 1 zones | – |
| Alibaba Cloud China (Shenzhen) | Alibaba | Cloud region | China | 6 zones | – |
| Alibaba Cloud China (Heyuan) | Alibaba | Cloud region | China | 3 zones | – |
| Alibaba Cloud China (Guangzhou) | Alibaba | Cloud region | China | 2 zones | – |
| Alibaba Cloud China (Chengdu) | Alibaba | Cloud region | China | 3 zones | – |
| Alibaba Cloud China (Zhongwei) | Alibaba | Cloud region | China | 2 zones | – |
| Alibaba Cloud China (Hong Kong) | Alibaba | Cloud region | Hong Kong | 3 zones | – |
| Alibaba Cloud Singapore | Alibaba | Cloud region | Singapore | 4 zones | – |
| Alibaba Cloud Malaysia (Kuala Lumpur) | Alibaba | Cloud region | Malaysia | 3 zones | – |
| Alibaba Cloud Indonesia (Jakarta) | Alibaba | Cloud region | Indonesia | 3 zones | – |
| Alibaba Cloud Philippines (Manila) | Alibaba | Cloud region | Philippines | 2 zones | – |
| Alibaba Cloud Thailand (Bangkok) | Alibaba | Cloud region | Thailand | 2 zones | – |
| Alibaba Cloud Malaysia (Johor) | Alibaba | Cloud region | Malaysia | 2 zones | – |
| Alibaba Cloud Japan (Tokyo) | Alibaba | Cloud region | Japan | 5 zones | – |
| Alibaba Cloud South Korea (Seoul) | Alibaba | Cloud region | South Korea | 3 zones | – |
| Alibaba Cloud US (Silicon Valley) | Alibaba | Cloud region | United States | 2 zones | – |
| Alibaba Cloud US (Virginia) | Alibaba | Cloud region | United States | 2 zones | – |
| Alibaba Cloud Germany (Frankfurt) | Alibaba | Cloud region | Germany | 3 zones | – |
| Alibaba Cloud UK (London) | Alibaba | Cloud region | United Kingdom | 2 zones | – |
| Alibaba Cloud France (Paris) | Alibaba | Cloud region | France | 2 zones | – |
| Alibaba Cloud UAE (Dubai) | Alibaba | Cloud region | United Arab Emirates | 2 zones | – |
| Alibaba Cloud SAU (Riyadh - Partner Region) | Alibaba | Cloud region | Saudi Arabia | 2 zones | – |
| Alibaba Cloud Mexico | Alibaba | Cloud region | Mexico | 2 zones | – |
| Alibaba Cloud Brazil (São Paulo) | Alibaba | Cloud region | Brazil | 3 zones | – |
| IBM Cloud Dallas | IBM | Cloud region | United States | 3 zones | – |
| IBM Cloud Sao Paulo | IBM | Cloud region | Brazil | 3 zones | – |
| IBM Cloud Toronto | IBM | Cloud region | Canada | 3 zones | – |
| IBM Cloud Washington DC | IBM | Cloud region | United States | 3 zones | – |
| IBM Cloud Frankfurt | IBM | Cloud region | Germany | 3 zones | – |
| IBM Cloud London | IBM | Cloud region | United Kingdom | 3 zones | – |
| IBM Cloud Madrid | IBM | Cloud region | Spain | 3 zones | – |
| IBM Cloud Sydney | IBM | Cloud region | Australia | 3 zones | – |
| IBM Cloud Tokyo | IBM | Cloud region | Japan | 3 zones | – |
| IBM Cloud Chennai - Airtel | IBM | Cloud region | India | 3 zones | – |
| IBM Cloud Montreal | IBM | Cloud region | Canada | 3 zones | – |
| IBM Cloud Mumbai - Airtel | IBM | Cloud region | India | 3 zones | – |
| IBM Cloud Osaka | IBM | Cloud region | Japan | 3 zones | – |
All campuses
| Name | Operator | Type | Country | Zones or buildings | Footprint (m²) |
|---|---|---|---|---|---|
| AWS Abu Dhabi Industrial City | AWS | Campus | United Arab Emirates | 1 bldg | 9,258 |
| AWS Al Ma'mourah | AWS | Campus | United Arab Emirates | 1 bldg | 10,173 |
| AWS Aldie | AWS | Campus | United States | 4 bldg | 43,362 |
| AWS Ashburn | AWS | Campus | United States | 10 bldg | 303,666 |
| AWS Ashburn (2) | AWS | Campus | United States | 5 bldg | 49,555 |
| AWS Ashburn (3) | AWS | Campus | United States | 2 bldg | 24,956 |
| AWS Ashburn (4) | AWS | Campus | United States | 2 bldg | 17,811 |
| AWS Awali | AWS | Campus | Bahrain | 1 bldg | 10,430 |
| AWS Berwick | AWS | Campus | United States | 1 bldg | 25,138 |
| AWS Blanchardstown | AWS | Campus | Ireland | 3 bldg | 31,972 |
| AWS Boardman | AWS | Campus | United States | 12 bldg | 218,433 |
| AWS Boardman (2) | AWS | Campus | United States | 7 bldg | 67,777 |
| AWS Boardman (3) | AWS | Campus | United States | 5 bldg | 79,692 |
| AWS Boardman (4) | AWS | Campus | United States | 4 bldg | 78,244 |
| AWS Boardman (5) | AWS | Campus | United States | 4 bldg | 78,396 |
| AWS Brambleton | AWS | Campus | United States | 1 bldg | 12,356 |
| AWS Chantilly | AWS | Campus | United States | 10 bldg | 125,587 |
| AWS Chantilly (2) | AWS | Campus | United States | 5 bldg | 41,568 |
| AWS City of Cape Town | AWS | Campus | South Africa | 1 bldg | 5,204 |
| AWS Citywest | AWS | Campus | Ireland | 1 bldg | 5,779 |
| AWS Cobblebank | AWS | Campus | Australia | 1 bldg | 8,812 |
| AWS County Meath | AWS | Campus | Ireland | 1 bldg | 11,875 |
| AWS campus | AWS | Campus | United Arab Emirates | 1 bldg | 9,817 |
| AWS Dublin | AWS | Campus | Ireland | 7 bldg | 74,558 |
| AWS Dublin (2) | AWS | Campus | United States | 5 bldg | 68,701 |
| AWS Eastern Creek | AWS | Campus | Australia | 2 bldg | 17,285 |
| AWS Eastern Creek (2) | AWS | Campus | Australia | 1 bldg | 9,410 |
| AWS Eersterivier | AWS | Campus | South Africa | 1 bldg | 10,778 |
| AWS El Marqués | AWS | Campus | Mexico | 1 bldg | 57,080 |
| AWS Eskilstuna kommun | AWS | Campus | Sweden | 1 bldg | 13,908 |
| AWS Euless | AWS | Campus | United States | 1 bldg | 4,743 |
| AWS Fingal | AWS | Campus | Ireland | 3 bldg | 41,857 |
| AWS Gainesville | AWS | Campus | United States | 4 bldg | 45,820 |
| AWS Gainesville (2) | AWS | Campus | United States | 2 bldg | 24,874 |
| AWS Hamad Town | AWS | Campus | Bahrain | 1 bldg | 8,054 |
| AWS Haymarket | AWS | Campus | United States | 6 bldg | 182,087 |
| AWS Henderson-Massey | AWS | Campus | New Zealand | 1 bldg | 39,720 |
| AWS Hermiston | AWS | Campus | United States | 6 bldg | 82,346 |
| AWS Hermiston (2) | AWS | Campus | United States | 5 bldg | 98,130 |
| AWS Hermiston (3) | AWS | Campus | United States | 4 bldg | 81,602 |
| AWS Herndon | AWS | Campus | United States | 4 bldg | 47,337 |
| AWS Herndon (2) | AWS | Campus | United States | 2 bldg | 26,089 |
| AWS Hilliard | AWS | Campus | United States | 6 bldg | 309,403 |
| AWS Hilliard (2) | AWS | Campus | United States | 5 bldg | 81,130 |
| AWS Hilliard (3) | AWS | Campus | United States | 2 bldg | 39,799 |
| AWS Huesca | AWS | Campus | Spain | 1 bldg | 156,424 |
| AWS Jerome Township | AWS | Campus | United States | 6 bldg | 95,165 |
| AWS Jerome Township (2) | AWS | Campus | United States | 3 bldg | 54,767 |
| AWS Karawang | AWS | Campus | Indonesia | 1 bldg | 7,673 |
| AWS Karawang (2) | AWS | Campus | Indonesia | 1 bldg | 8,316 |
| AWS Katrineholm | AWS | Campus | Sweden | 1 bldg | 13,696 |
| AWS Leesburg | AWS | Campus | United States | 4 bldg | 47,325 |
| AWS Manassas | AWS | Campus | United States | 6 bldg | 101,636 |
| AWS Manassas (2) | AWS | Campus | United States | 6 bldg | 58,726 |
| AWS Manassas (3) | AWS | Campus | United States | 4 bldg | 72,565 |
| AWS Manassas (4) | AWS | Campus | United States | 4 bldg | 39,045 |
| AWS Manassas (5) | AWS | Campus | United States | 4 bldg | 67,236 |
| AWS Manassas (6) | AWS | Campus | United States | 3 bldg | 33,880 |
| AWS Manassas (7) | AWS | Campus | United States | 2 bldg | 19,207 |
| AWS Morrow County | AWS | Campus | United States | 1 bldg | 19,729 |
| AWS New Albany | AWS | Campus | United States | 7 bldg | 102,275 |
| AWS New Albany (2) | AWS | Campus | United States | 6 bldg | 86,826 |
| AWS Padre Hurtado | AWS | Campus | Chile | 1 bldg | 4,986 |
| AWS Perth | AWS | Campus | Australia | 1 bldg | 1,972 |
| AWS Providencia | AWS | Campus | Chile | 1 bldg | – |
| AWS Punta Arenas | AWS | Campus | Chile | 2 bldg | 157 |
| AWS Ridgeland | AWS | Campus | United States | 4 bldg | 79,973 |
| AWS Saint Joseph County | AWS | Campus | United States | 1 bldg | 1,162,470 |
| AWS San Antonio | AWS | Campus | United States | 1 bldg | 10,223 |
| AWS San Antonio (2) | AWS | Campus | United States | 1 bldg | 9,715 |
| AWS San José | AWS | Campus | Costa Rica | 1 bldg | – |
| AWS Sandhurst | AWS | Campus | United Kingdom | 2 bldg | 8,698 |
| AWS Santa Clara | AWS | Campus | United States | 1 bldg | 9,073 |
| AWS Singapore | AWS | Campus | Singapore | 2 bldg | – |
| AWS Singapore (2) | AWS | Campus | Singapore | 1 bldg | – |
| AWS Singapore (3) | AWS | Campus | Singapore | 1 bldg | – |
| AWS Singapore (4) | AWS | Campus | Singapore | 1 bldg | 5,780 |
| AWS Smeaton Grange | AWS | Campus | Australia | 2 bldg | 20,241 |
| AWS South Oxfordshire | AWS | Campus | United Kingdom | 1 bldg | 8,563 |
| AWS Springfield | AWS | Campus | United States | 1 bldg | 11,256 |
| AWS Sterling | AWS | Campus | United States | 27 bldg | 300,925 |
| AWS Sterling (2) | AWS | Campus | United States | 14 bldg | 140,054 |
| AWS Sterling (3) | AWS | Campus | United States | 7 bldg | 66,294 |
| AWS Sterling (4) | AWS | Campus | United States | 3 bldg | 45,876 |
| AWS Swindon | AWS | Campus | United Kingdom | 2 bldg | 8,642 |
| AWS Sydney | AWS | Campus | Australia | 1 bldg | 5,241 |
| AWS Tallaght | AWS | Campus | Ireland | 3 bldg | 27,480 |
| AWS Tallaght (2) | AWS | Campus | Ireland | 2 bldg | 32,743 |
| AWS Truganina | AWS | Campus | Australia | 1 bldg | 7,075 |
| AWS Umatilla | AWS | Campus | United States | 11 bldg | 64,489 |
| AWS Umatilla (2) | AWS | Campus | United States | 5 bldg | 80,214 |
| AWS Umatilla (3) | AWS | Campus | United States | 3 bldg | 60,635 |
| AWS Varennes | AWS | Campus | Canada | 2 bldg | 28,469 |
