Google Berkeley County data centre campus
Campus · Google · Berkeley County, South Carolina, United States · Data as of 16 November 2026
Google Berkeley County is a group of 10 data-centre buildings mapped in OpenStreetMap for Google near Berkeley County, South Carolina, United States. Buildings less than 1 km apart are treated as one campus. The mapped outlines add up to 987,770 m² of footprint (10 of 10 buildings have an outline). Capacity is not published for this site, so it is shown as missing rather than estimated.
Headline figures
| Operator | |
|---|---|
| Mapped buildings | 10 Data-centre buildings tagged in OpenStreetMap within 1 km of each other |
| Mapped footprint | 987,770 m² Sum of building outlines; 10 of 10 buildings have an outline |
| Power input | Not tagged in OpenStreetMap |
| Break ground year | Not in the source |
| Opening date | Not tagged |
| Country | United States |
| State or region | South Carolina |
| Capacity (MW) | Not published |
| Map position | 33.064° N, 80.041° W Mapped building outline (OpenStreetMap) |
Mapped buildings
| Label | Footprint (m²) | Power input tag (MW) | Start date tag | OpenStreetMap |
|---|---|---|---|---|
| 13,568 | None | None | way/610827836 | |
| 16,773 | None | None | way/1069388075 | |
| 19,085 | None | None | way/1069388095 | |
| 16,808 | None | None | way/1069388141 | |
| 12,142 | None | None | way/1069388147 | |
| 23,071 | None | None | way/1069388156 | |
| 64,573 | None | None | way/1069388186 | |
| 13,467 | None | None | way/1069388211 | |
| Google Berkeley County Data Center | 791,382 | None | None | way/626226408 |
| Unnamed | 16,901 | None | None | way/1069388067 |
Questions
How many Google data-centre buildings are mapped here?
10 in OpenStreetMap.
How big is Google Berkeley County?
The mapped outlines total 987,770 m² of building footprint. That is footprint on the ground, not floor area or capacity.
What is the capacity of Google Berkeley County?
The operator has not published one and none is tagged on the map, so none is shown.
Where is Google Berkeley County?
Berkeley County, South Carolina, United States. Position: 33.064° N, 80.041° W.
Nearby Google cloud regions
Regions whose published locality is within 100 km. This map does not claim the campus belongs to the region.
Other campuses in South Carolina
Sources
Licence of the data on this page: ODbL 1.0. See methodology.