Microsoft data centres
Operator · Microsoft Azure · Data as of 16 November 2026
Microsoft appears here with 59 published cloud regions (127 availability zones where stated) and 55 mapped campuses made of 135 buildings in OpenStreetMap, across 38 countries. The most entries are in United States (31), Australia (8), United Kingdom (5), India (4) and Indonesia (4). Capacity is not published at region or campus level, so no total is shown.
Headline figures
| Cloud regions listed | 59 From Microsoft Azure's published list |
|---|---|
| Availability zones listed | 127 Summed over 42 of 59 regions that state a count |
| Mapped campuses | 55 |
| Mapped buildings | 135 |
| Countries with a region or campus | 38 |
| Total capacity (MW) | Not published |
Cloud regions (59)
| Name | Type | Country | Zones or buildings | Footprint (m²) |
|---|---|---|---|---|
| Azure Australia Central | Cloud region | Australia | – | – |
| Azure Australia Central 2 | Cloud region | Australia | – | – |
| Azure Australia East | Cloud region | Australia | 3 zones | – |
| Azure Australia Southeast | Cloud region | Australia | – | – |
| Azure Austria East | Cloud region | Austria | 3 zones | – |
| Azure Belgium Central | Cloud region | Belgium | 3 zones | – |
| Azure Brazil South | Cloud region | Brazil | 3 zones | – |
| Azure Brazil Southeast | Cloud region | Brazil | – | – |
| Azure Canada Central | Cloud region | Canada | 3 zones | – |
| Azure Canada East | Cloud region | Canada | – | – |
| Azure Central India | Cloud region | India | 3 zones | – |
| Azure Central US | Cloud region | United States | 3 zones | – |
| Azure Chile Central | Cloud region | Chile | 3 zones | – |
| Azure Denmark East | Cloud region | Denmark | 3 zones | – |
| Azure East Asia | Cloud region | Hong Kong | 3 zones | – |
| Azure East US | Cloud region | United States | 3 zones | – |
| Azure East US 2 | Cloud region | United States | 4 zones | – |
| Azure France Central | Cloud region | France | 3 zones | – |
| Azure France South | Cloud region | France | – | – |
| Azure Germany North | Cloud region | Germany | – | – |
| Azure Germany West Central | Cloud region | Germany | 3 zones | – |
| Azure India South Central | Cloud region | India | 3 zones | – |
| Azure Indonesia Central | Cloud region | Indonesia | 3 zones | – |
| Azure Israel Central | Cloud region | Israel | 3 zones | – |
| Azure Italy North | Cloud region | Italy | 3 zones | – |
| Azure Japan East | Cloud region | Japan | 3 zones | – |
| Azure Japan West | Cloud region | Japan | 3 zones | – |
| Azure Korea Central | Cloud region | South Korea | 3 zones | – |
| Azure Korea South | Cloud region | South Korea | – | – |
| Azure Malaysia West | Cloud region | Malaysia | 3 zones | – |
| Azure Mexico Central | Cloud region | Mexico | 3 zones | – |
| Azure New Zealand North | Cloud region | New Zealand | 3 zones | – |
| Azure North Central US | Cloud region | United States | 3 zones | – |
| Azure North Europe | Cloud region | Ireland | 3 zones | – |
| Azure Norway East | Cloud region | Norway | 3 zones | – |
| Azure Norway West | Cloud region | Norway | – | – |
| Azure Poland Central | Cloud region | Poland | 3 zones | – |
| Azure Qatar Central | Cloud region | Qatar | 3 zones | – |
| Azure South Africa North | Cloud region | South Africa | 3 zones | – |
| Azure South Africa West | Cloud region | South Africa | – | – |
| Azure South Central US | Cloud region | United States | 3 zones | – |
| Azure South India | Cloud region | India | – | – |
| Azure Southeast Asia | Cloud region | Singapore | 3 zones | – |
| Azure Southeast Asia 3 | Cloud region | Malaysia | 3 zones | – |
| Azure Spain Central | Cloud region | Spain | 3 zones | – |
| Azure Sweden Central | Cloud region | Sweden | 3 zones | – |
| Azure Switzerland North | Cloud region | Switzerland | 3 zones | – |
| Azure Switzerland West | Cloud region | Switzerland | – | – |
| Azure Taiwan North | Cloud region | Taiwan | 3 zones | – |
| Azure UAE Central | Cloud region | United Arab Emirates | – | – |
| Azure UAE North | Cloud region | United Arab Emirates | 3 zones | – |
| Azure UK South | Cloud region | United Kingdom | 3 zones | – |
| Azure UK West | Cloud region | United Kingdom | – | – |
| Azure West Central US | Cloud region | United States | – | – |
| Azure West Europe | Cloud region | Netherlands | 3 zones | – |
| Azure West India | Cloud region | India | – | – |
| Azure West US | Cloud region | United States | – | – |
| Azure West US 2 | Cloud region | United States | 3 zones | – |
| Azure West US 3 | Cloud region | United States | 3 zones | – |
Mapped campuses (55)
| Name | Type | Country | Zones or buildings | Footprint (m²) |
|---|---|---|---|---|
| Microsoft Aldie | Campus | United States | 4 bldg | 178,496 |
| Microsoft Algete | Campus | Spain | 1 bldg | 10,167 |
| Microsoft Atlanta | Campus | United States | 1 bldg | 2,883 |
| Microsoft Belfast | Campus | United Kingdom | 1 bldg | – |
| Microsoft Bexar County | Campus | United States | 7 bldg | 780,375 |
| Microsoft Borough of Wokingham | Campus | United Kingdom | 1 bldg | – |
| Microsoft Clondalkin | Campus | Ireland | 12 bldg | 194,015 |
| Microsoft East Point | Campus | United States | 1 bldg | 22,991 |
| Microsoft East Wenatchee | Campus | United States | 3 bldg | 66,073 |
| Microsoft Elk Grove Village | Campus | United States | 3 bldg | 37,382 |
| Microsoft Gävle kommun | Campus | Sweden | 3 bldg | 68,784 |
| Microsoft Gävle kommun (2) | Campus | Sweden | 2 bldg | 46,320 |
| Microsoft Goodyear | Campus | United States | 5 bldg | 114,403 |
| Microsoft Guaynabo | Campus | United States | 1 bldg | – |
| Microsoft Henderson-Massey | Campus | New Zealand | 1 bldg | 6,273 |
| Microsoft Hibiscus and Bays | Campus | New Zealand | 1 bldg | 6,151 |
| Microsoft Hombourg | Campus | France | 1 bldg | – |
| Microsoft Karawang | Campus | Indonesia | 1 bldg | 15,270 |
| Microsoft Karawang (2) | Campus | Indonesia | 1 bldg | 10,827 |
| Microsoft Kemps Creek | Campus | Australia | 2 bldg | 33,518 |
| Microsoft Laramie County | Campus | United States | 1 bldg | 4,268 |
| Microsoft Laramie County (2) | Campus | United States | 1 bldg | 5,576 |
| Microsoft Leesburg | Campus | United States | 5 bldg | 82,775 |
| Microsoft Lithia Springs | Campus | United States | 2 bldg | 47,762 |
| Microsoft Melbourne | Campus | Australia | 2 bldg | 17,928 |
| Microsoft Melbourne (2) | Campus | Australia | 1 bldg | 15,047 |
| Microsoft Middenmeer | Campus | Netherlands | 10 bldg | 465,019 |
| Microsoft Middenmeer (2) | Campus | Netherlands | 2 bldg | 638,340 |
| Microsoft Mucurapo | Campus | Trinidad & Tobago | 1 bldg | 410 |
| Microsoft Newport | Campus | United Kingdom | 1 bldg | 165,244 |
| Microsoft Northlake | Campus | United States | 1 bldg | 28,329 |
| Microsoft Pudong | Campus | China | 1 bldg | – |
| Microsoft Quincy | Campus | United States | 8 bldg | 104,582 |
| Microsoft Roskilde | Campus | Denmark | 1 bldg | 10,858 |
| Microsoft San Antonio | Campus | United States | 3 bldg | 67,768 |
| Microsoft San Antonio (2) | Campus | United States | 3 bldg | 86,283 |
| Microsoft San Antonio (3) | Campus | United States | 1 bldg | 22,806 |
| Microsoft San José | Campus | Costa Rica | 1 bldg | – |
| Microsoft San Sebastián de los Reyes | Campus | Spain | 1 bldg | 4,376 |
| Microsoft Sandviken | Campus | Sweden | 3 bldg | 69,289 |
| Microsoft Santa Clara | Campus | United States | 1 bldg | 15,407 |
| Microsoft Santiago | Campus | Chile | 2 bldg | 9,952 |
| Microsoft Santo Domingo | Campus | Dominican Republic | 1 bldg | – |
| Microsoft Schwechat | Campus | Austria | 1 bldg | 3,290 |
| Microsoft Secteur Minet El Hosn | Campus | Lebanon | 1 bldg | 877 |
| Microsoft Settala | Campus | Italy | 1 bldg | – |
| Microsoft Singapore | Campus | Singapore | 1 bldg | 8,734 |
| Microsoft Taastrup | Campus | Denmark | 1 bldg | 20,389 |
| Microsoft Tianhe District | Campus | China | 1 bldg | – |
| Microsoft Truganina | Campus | Australia | 1 bldg | 14,976 |
| Microsoft West Des Moines | Campus | United States | 8 bldg | 107,554 |
| Microsoft West Des Moines (2) | Campus | United States | 5 bldg | 112,641 |
| Microsoft West Des Moines (3) | Campus | United States | 4 bldg | 92,539 |
| Microsoft West Des Moines (4) | Campus | United States | 4 bldg | 39,758 |
| Microsoft campus | Campus | Indonesia | 2 bldg | 22,363 |
Questions
How many cloud regions does Microsoft have?
Microsoft Azure lists 59 regions in the source used here, snapshot of 16 November 2026.
How many data centre campuses of Microsoft are mapped?
55 campuses, made of 135 buildings mapped in OpenStreetMap, snapshot of 16 November 2026. The real number is higher where buildings are not mapped.
What is the total capacity of Microsoft data centres?
There is no published total at the level this map covers, so none is shown.
Countries with Microsoft entries
- Australia
- Austria
- Belgium
- Brazil
- Canada
- Chile
- China
- Costa Rica
- Denmark
- Dominican Republic
- France
- Germany
- Hong Kong
- India
- Indonesia
- Ireland
- Israel
- Italy
- Japan
- Lebanon
- Malaysia
- Mexico
- Netherlands
- New Zealand
- Norway
- Poland
- Qatar
- Singapore
- South Africa
- South Korea
- Spain
- Sweden
- Switzerland
- Taiwan
- Trinidad & Tobago
- United Arab Emirates
- United Kingdom
- United States
Sources
Licence of the data on this page: ODbL 1.0. See methodology.