Microsoft Bexar County data centre campus
Campus · Microsoft · Bexar County, Texas, United States · Data as of 16 November 2026
Microsoft Bexar County is a group of 7 data-centre buildings mapped in OpenStreetMap for Microsoft near Bexar County, Texas, United States. Buildings less than 1 km apart are treated as one campus. The mapped outlines add up to 780,375 m² of footprint (7 of 7 buildings have an outline). Capacity is not published for this site, so it is shown as missing rather than estimated.
Headline figures
| Operator | Microsoft |
|---|---|
| Mapped buildings | 7 Data-centre buildings tagged in OpenStreetMap within 1 km of each other |
| Mapped footprint | 780,375 m² Sum of building outlines; 7 of 7 buildings have an outline |
| Power input | Not tagged in OpenStreetMap |
| Break ground year | Not in the source |
| Opening date | Not tagged |
| Country | United States |
| State or region | Texas |
| Capacity (MW) | Not published |
| Map position | 29.415° N, 98.804° W Mapped building outline (OpenStreetMap) |
Mapped buildings
| Label | Footprint (m²) | Power input tag (MW) | Start date tag | OpenStreetMap |
|---|---|---|---|---|
| Microsoft | 21,195 | None | None | way/1010260676 |
| Microsoft | 21,195 | None | None | way/1010260677 |
| Microsoft | 14,032 | None | None | way/1533350872 |
| Microsoft Texas Research Park Campus | 670,601 | None | None | way/521300038 |
| Microsoft TRP1 | 16,434 | None | None | way/639176157 |
| Microsoft TRP2 | 15,722 | None | None | way/639176155 |
| Microsoft TRP3 (SAT46) | 21,196 | None | None | way/1010260675 |
Questions
How many Microsoft data-centre buildings are mapped here?
7 in OpenStreetMap.
How big is Microsoft Bexar County?
The mapped outlines total 780,375 m² of building footprint. That is footprint on the ground, not floor area or capacity.
What is the capacity of Microsoft Bexar County?
The operator has not published one and none is tagged on the map, so none is shown.
Where is Microsoft Bexar County?
Bexar County, Texas, United States. Position: 29.415° N, 98.804° W.
Other campuses in Texas
Sources
Licence of the data on this page: ODbL 1.0. See methodology.