Data centres in the United States
Country · Data as of 16 November 2026
This map lists 30 cloud regions and 124 mapped campuses (467 buildings) in the United States, from Alibaba Cloud, Amazon Web Services, Google, IBM, Meta, Microsoft and Oracle. Capacity is not published at this level, so none is shown.
Headline figures
| Cloud regions listed | 30 |
|---|---|
| Mapped campuses | 124 |
| Mapped buildings | 467 |
| Operators present | Alibaba, AWS, Google, IBM, Meta, Microsoft, Oracle |
| Total capacity (MW) | Not published |
Cloud regions (30)
| Name | Operator | Type | Zones or buildings | Footprint (m²) |
|---|---|---|---|---|
| AWS US East (N. Virginia) | AWS | Cloud region | 6 zones | – |
| AWS US East (Ohio) | AWS | Cloud region | 3 zones | – |
| AWS US West (N. California) | AWS | Cloud region | 3 zones | – |
| AWS US West (Oregon) | AWS | Cloud region | 4 zones | – |
| Azure Central US | Microsoft | Cloud region | 3 zones | – |
| Azure East US | Microsoft | Cloud region | 3 zones | – |
| Azure East US 2 | Microsoft | Cloud region | 4 zones | – |
| Azure North Central US | Microsoft | Cloud region | 3 zones | – |
| Azure South Central US | Microsoft | Cloud region | 3 zones | – |
| Azure West Central US | Microsoft | Cloud region | – | – |
| Azure West US | Microsoft | Cloud region | – | – |
| Azure West US 2 | Microsoft | Cloud region | 3 zones | – |
| Azure West US 3 | Microsoft | Cloud region | 3 zones | – |
| Google Cloud us-central1 (Council Bluffs, Iowa) | Cloud region | 4 zones | – | |
| Google Cloud us-east1 (Moncks Corner, South Carolina) | Cloud region | 3 zones | – | |
| Google Cloud us-east4 (Ashburn, Virginia) | Cloud region | 3 zones | – | |
| Google Cloud us-east5 (Columbus, Ohio) | Cloud region | 3 zones | – | |
| Google Cloud us-south1 (Dallas, Texas) | Cloud region | 3 zones | – | |
| Google Cloud us-west1 (The Dalles, Oregon) | Cloud region | 3 zones | – | |
| Google Cloud us-west2 (Los Angeles, California) | Cloud region | 3 zones | – | |
| Google Cloud us-west3 (Salt Lake City, Utah) | Cloud region | 3 zones | – | |
| Google Cloud us-west4 (Las Vegas, Nevada) | Cloud region | 3 zones | – | |
| Oracle Cloud Infrastructure US East (Ashburn) | Oracle | Cloud region | 3 zones | – |
| Oracle Cloud Infrastructure US Midwest (Chicago) | Oracle | Cloud region | 3 zones | – |
| Oracle Cloud Infrastructure US West (Phoenix) | Oracle | Cloud region | 3 zones | – |
| Oracle Cloud Infrastructure US West (San Jose) | Oracle | Cloud region | 1 zones | – |
| Alibaba Cloud US (Silicon Valley) | Alibaba | Cloud region | 2 zones | – |
| Alibaba Cloud US (Virginia) | Alibaba | Cloud region | 2 zones | – |
| IBM Cloud Dallas | IBM | Cloud region | 3 zones | – |
| IBM Cloud Washington DC | IBM | Cloud region | 3 zones | – |
Mapped campuses (124)
| Name | Operator | Type | Zones or buildings | Footprint (m²) |
|---|---|---|---|---|
| AWS Aldie | AWS | Campus | 4 bldg | 43,362 |
| AWS Ashburn | AWS | Campus | 10 bldg | 303,666 |
| AWS Ashburn (2) | AWS | Campus | 5 bldg | 49,555 |
| AWS Ashburn (3) | AWS | Campus | 2 bldg | 24,956 |
| AWS Ashburn (4) | AWS | Campus | 2 bldg | 17,811 |
| AWS Berwick | AWS | Campus | 1 bldg | 25,138 |
| AWS Boardman | AWS | Campus | 12 bldg | 218,433 |
| AWS Boardman (2) | AWS | Campus | 7 bldg | 67,777 |
| AWS Boardman (3) | AWS | Campus | 5 bldg | 79,692 |
| AWS Boardman (4) | AWS | Campus | 4 bldg | 78,244 |
| AWS Boardman (5) | AWS | Campus | 4 bldg | 78,396 |
| AWS Brambleton | AWS | Campus | 1 bldg | 12,356 |
| AWS Chantilly | AWS | Campus | 10 bldg | 125,587 |
| AWS Chantilly (2) | AWS | Campus | 5 bldg | 41,568 |
| AWS Dublin (2) | AWS | Campus | 5 bldg | 68,701 |
| AWS Euless | AWS | Campus | 1 bldg | 4,743 |
| AWS Gainesville | AWS | Campus | 4 bldg | 45,820 |
| AWS Gainesville (2) | AWS | Campus | 2 bldg | 24,874 |
| AWS Haymarket | AWS | Campus | 6 bldg | 182,087 |
| AWS Hermiston | AWS | Campus | 6 bldg | 82,346 |
| AWS Hermiston (2) | AWS | Campus | 5 bldg | 98,130 |
| AWS Hermiston (3) | AWS | Campus | 4 bldg | 81,602 |
| AWS Herndon | AWS | Campus | 4 bldg | 47,337 |
| AWS Herndon (2) | AWS | Campus | 2 bldg | 26,089 |
| AWS Hilliard | AWS | Campus | 6 bldg | 309,403 |
| AWS Hilliard (2) | AWS | Campus | 5 bldg | 81,130 |
| AWS Hilliard (3) | AWS | Campus | 2 bldg | 39,799 |
| AWS Jerome Township | AWS | Campus | 6 bldg | 95,165 |
| AWS Jerome Township (2) | AWS | Campus | 3 bldg | 54,767 |
| AWS Leesburg | AWS | Campus | 4 bldg | 47,325 |
| AWS Manassas | AWS | Campus | 6 bldg | 101,636 |
| AWS Manassas (2) | AWS | Campus | 6 bldg | 58,726 |
| AWS Manassas (3) | AWS | Campus | 4 bldg | 72,565 |
| AWS Manassas (4) | AWS | Campus | 4 bldg | 39,045 |
| AWS Manassas (5) | AWS | Campus | 4 bldg | 67,236 |
| AWS Manassas (6) | AWS | Campus | 3 bldg | 33,880 |
| AWS Manassas (7) | AWS | Campus | 2 bldg | 19,207 |
| AWS Morrow County | AWS | Campus | 1 bldg | 19,729 |
| AWS New Albany | AWS | Campus | 7 bldg | 102,275 |
| AWS New Albany (2) | AWS | Campus | 6 bldg | 86,826 |
| AWS Ridgeland | AWS | Campus | 4 bldg | 79,973 |
| AWS Saint Joseph County | AWS | Campus | 1 bldg | 1,162,470 |
| AWS San Antonio | AWS | Campus | 1 bldg | 10,223 |
| AWS San Antonio (2) | AWS | Campus | 1 bldg | 9,715 |
| AWS Santa Clara | AWS | Campus | 1 bldg | 9,073 |
| AWS Springfield | AWS | Campus | 1 bldg | 11,256 |
| AWS Sterling | AWS | Campus | 27 bldg | 300,925 |
| AWS Sterling (2) | AWS | Campus | 14 bldg | 140,054 |
| AWS Sterling (3) | AWS | Campus | 7 bldg | 66,294 |
| AWS Sterling (4) | AWS | Campus | 3 bldg | 45,876 |
| AWS Umatilla | AWS | Campus | 11 bldg | 64,489 |
| AWS Umatilla (2) | AWS | Campus | 5 bldg | 80,214 |
| AWS Umatilla (3) | AWS | Campus | 3 bldg | 60,635 |
| Google Berkeley County | Campus | 10 bldg | 987,770 | |
| Google Bristow | Campus | 3 bldg | 80,304 | |
| Google Clarksville | Campus | 5 bldg | 2,523,112 | |
| Google Columbus | Campus | 2 bldg | 1,086,049 | |
| Google Council Bluffs | Campus | 18 bldg | 298,503 | |
| Google Douglas County | Campus | 2 bldg | 68,237 | |
| Google Henderson | Campus | 2 bldg | 26,364 | |
| Google Jackson County | Campus | 3 bldg | 727,845 | |
| Google Lancaster | Campus | 2 bldg | 53,684 | |
| Google Leesburg | Campus | 3 bldg | 160,410 | |
| Google Midlothian | Campus | 3 bldg | 52,297 | |
| Google New Albany | Campus | 7 bldg | 157,399 | |
| Google Papillion | Campus | 4 bldg | 96,086 | |
| Google Red Oak | Campus | 1 bldg | 26,729 | |
| Google Sterling | Campus | 3 bldg | 244,801 | |
| Google The Dalles | Campus | 4 bldg | 291,931 | |
| Google Thorton | Campus | 1 bldg | 7,951 | |
| Google Union Precinct | Campus | 3 bldg | 80,391 | |
| Meta Aiken | Meta | Campus | 0 bldg | – |
| Meta Altoona | Meta | Campus | 7 bldg | 307,534 |
| Meta Beaver Dam | Meta | Campus | 0 bldg | – |
| Meta Bowling Green | Meta | Campus | 0 bldg | – |
| Meta Cheyenne | Meta | Campus | 0 bldg | – |
| Meta Crook County | Meta | Campus | 7 bldg | 256,544 |
| Meta DeKalb | Meta | Campus | 3 bldg | 134,564 |
| Meta Eagle Mountain | Meta | Campus | 5 bldg | 211,407 |
| Meta El Paso | Meta | Campus | 0 bldg | – |
| Meta Fort Worth | Meta | Campus | 3 bldg | 168,671 |
| Meta Fort Worth | Meta | Campus | 0 bldg | – |
| Meta Henrico County | Meta | Campus | 3 bldg | 140,588 |
| Meta Huntsville | Meta | Campus | 3 bldg | 165,398 |
| Meta Jeffersonville | Meta | Campus | 0 bldg | – |
| Meta Kansas City | Meta | Campus | 1 bldg | 57,963 |
| Meta Kansas City | Meta | Campus | 0 bldg | – |
| Meta Kuna | Meta | Campus | 0 bldg | – |
| Meta Lebanon | Meta | Campus | 0 bldg | – |
| Meta Los Lunas | Meta | Campus | 5 bldg | 289,786 |
| Meta Mesa | Meta | Campus | 0 bldg | – |
| Meta Montgomery | Meta | Campus | 0 bldg | – |
| Meta New Albany | Meta | Campus | 5 bldg | 213,193 |
| Meta Papillion | Meta | Campus | 5 bldg | 251,380 |
| Meta Richland Parish | Meta | Campus | 0 bldg | – |
| Meta Rosemount | Meta | Campus | 0 bldg | – |
| Meta Rutherford County | Meta | Campus | 4 bldg | 82,808 |
| Meta Social Circle | Meta | Campus | 4 bldg | 999,154 |
| Meta Sumner County | Meta | Campus | 4 bldg | 1,749,770 |
| Meta Temple | Meta | Campus | 0 bldg | – |
| Meta Tulsa | Meta | Campus | 0 bldg | – |
| Microsoft Aldie | Microsoft | Campus | 4 bldg | 178,496 |
| Microsoft Atlanta | Microsoft | Campus | 1 bldg | 2,883 |
| Microsoft Bexar County | Microsoft | Campus | 7 bldg | 780,375 |
| Microsoft East Point | Microsoft | Campus | 1 bldg | 22,991 |
| Microsoft East Wenatchee | Microsoft | Campus | 3 bldg | 66,073 |
| Microsoft Elk Grove Village | Microsoft | Campus | 3 bldg | 37,382 |
| Microsoft Goodyear | Microsoft | Campus | 5 bldg | 114,403 |
| Microsoft Guaynabo | Microsoft | Campus | 1 bldg | – |
| Microsoft Laramie County | Microsoft | Campus | 1 bldg | 4,268 |
| Microsoft Laramie County (2) | Microsoft | Campus | 1 bldg | 5,576 |
| Microsoft Leesburg | Microsoft | Campus | 5 bldg | 82,775 |
| Microsoft Lithia Springs | Microsoft | Campus | 2 bldg | 47,762 |
| Microsoft Northlake | Microsoft | Campus | 1 bldg | 28,329 |
| Microsoft Quincy | Microsoft | Campus | 8 bldg | 104,582 |
| Microsoft San Antonio | Microsoft | Campus | 3 bldg | 67,768 |
| Microsoft San Antonio (2) | Microsoft | Campus | 3 bldg | 86,283 |
| Microsoft San Antonio (3) | Microsoft | Campus | 1 bldg | 22,806 |
| Microsoft Santa Clara | Microsoft | Campus | 1 bldg | 15,407 |
| Microsoft West Des Moines | Microsoft | Campus | 8 bldg | 107,554 |
| Microsoft West Des Moines (2) | Microsoft | Campus | 5 bldg | 112,641 |
| Microsoft West Des Moines (3) | Microsoft | Campus | 4 bldg | 92,539 |
| Microsoft West Des Moines (4) | Microsoft | Campus | 4 bldg | 39,758 |
| Oracle Hillsboro | Oracle | Campus | 1 bldg | 6,140 |
Questions
Which cloud regions are in the United States?
AWS US East (N. Virginia), AWS US East (Ohio), AWS US West (N. California), AWS US West (Oregon), Azure Central US, Azure East US, Azure East US 2, Azure North Central US, Azure South Central US, Azure West Central US, Azure West US, Azure West US 2, Azure West US 3, Google Cloud us-central1 (Council Bluffs, Iowa), Google Cloud us-east1 (Moncks Corner, South Carolina), Google Cloud us-east4 (Ashburn, Virginia), Google Cloud us-east5 (Columbus, Ohio), Google Cloud us-south1 (Dallas, Texas), Google Cloud us-west1 (The Dalles, Oregon), Google Cloud us-west2 (Los Angeles, California), Google Cloud us-west3 (Salt Lake City, Utah), Google Cloud us-west4 (Las Vegas, Nevada), Oracle Cloud Infrastructure US East (Ashburn), Oracle Cloud Infrastructure US Midwest (Chicago), Oracle Cloud Infrastructure US West (Phoenix), Oracle Cloud Infrastructure US West (San Jose), Alibaba Cloud US (Silicon Valley), Alibaba Cloud US (Virginia), IBM Cloud Dallas and IBM Cloud Washington DC.
How many data centre campuses are mapped in the United States?
124, made of 467 buildings in OpenStreetMap. Unmapped buildings are not counted.
How much data centre capacity does the United States have?
There is no published capacity at the level this map covers, so none is shown.
States and areas in the United States
Sources
Licence of the data on this page: ODbL 1.0. See methodology.