Meta Altoona data centre campus
Campus · Meta · Altoona, Iowa, United States · Data as of 16 November 2026
Meta Altoona is a group of 7 data-centre buildings mapped in OpenStreetMap for Meta near Altoona, Iowa, United States. Buildings less than 1 km apart are treated as one campus. The mapped outlines add up to 307,534 m² of footprint (7 of 7 buildings have an outline). Meta's own list gives 2013 as the year it broke ground in Altoona, Iowa. Capacity is not published for this site, so it is shown as missing rather than estimated.
Headline figures
| Operator | Meta |
|---|---|
| Mapped buildings | 7 Data-centre buildings tagged in OpenStreetMap within 1 km of each other |
| Mapped footprint | 307,534 m² Sum of building outlines; 7 of 7 buildings have an outline |
| Power input | Not tagged in OpenStreetMap |
| Break ground (Meta) | 2013 As published on Meta's data centres page |
| Opening date | Not tagged |
| Country | United States |
| State or region | Iowa |
| Capacity (MW) | Not published |
| Map position | 41.670° N, 93.511° W Mapped building outline (OpenStreetMap) |
Mapped buildings
| Label | Footprint (m²) | Power input tag (MW) | Start date tag | OpenStreetMap |
|---|---|---|---|---|
| Facebook Altoona Data Center 1 | 29,128 | None | None | way/438078069 |
| Facebook Altoona Data Center 2 | 28,386 | None | None | way/438078070 |
| Facebook Altoona Data Center 3 | 34,888 | None | None | way/556564909 |
| Facebook Altoona Data Center 4 | 56,054 | None | None | way/788027103 |
| Facebook Altoona Data Center 5 | 58,000 | None | None | way/830931210 |
| Meta | 45,565 | None | None | way/1253282103 |
| Meta | 55,513 | None | None | way/1253282104 |
Questions
How many Meta data-centre buildings are mapped here?
7 in OpenStreetMap.
How big is Meta Altoona?
The mapped outlines total 307,534 m² of building footprint. That is footprint on the ground, not floor area or capacity.
What is the capacity of Meta Altoona?
The operator has not published one and none is tagged on the map, so none is shown.
Where is Meta Altoona?
Altoona, Iowa, United States. Position: 41.670° N, 93.511° W.
When did Altoona, Iowa start?
Meta lists 2013 as the break-ground year.
Other campuses in Iowa
Sources
Licence of the data on this page: ODbL 1.0. See methodology.