Countries by regions and campuses
List · Data as of 16 November 2026
The 40 countries with the most entries on this map: cloud regions from the provider lists plus campuses grouped from OpenStreetMap. Counts reflect what is published and mapped, not the true number of data centres.
| # | Country | Cloud regions | Mapped campuses | Operators |
|---|---|---|---|---|
| 1 | United States | 30 | 124 | Alibaba, AWS, Google, IBM, Meta, Microsoft, Oracle |
| 2 | Australia | 11 | 11 | AWS, Google, IBM, Microsoft, Oracle |
| 3 | United Kingdom | 8 | 8 | Alibaba, AWS, Google, IBM, Microsoft, Oracle |
| 4 | China | 13 | 2 | Alibaba, Microsoft |
| 5 | Singapore | 6 | 9 | Alibaba, AWS, Google, Meta, Microsoft, Oracle |
| 6 | France | 7 | 7 | Alibaba, AWS, Google, IBM, Microsoft, Oracle |
| 7 | Canada | 10 | 3 | AWS, Google, IBM, Meta, Microsoft, Oracle |
| 8 | India | 12 | 0 | AWS, Google, IBM, Microsoft, Oracle |
| 9 | Ireland | 2 | 10 | AWS, Google, Meta, Microsoft |
| 10 | Japan | 11 | 1 | Alibaba, AWS, Google, IBM, Microsoft, Oracle |
| 11 | Indonesia | 5 | 6 | Alibaba, AWS, Google, Microsoft, Oracle |
| 12 | Spain | 6 | 5 | AWS, Google, IBM, Microsoft, Oracle |
| 13 | Sweden | 4 | 7 | AWS, Google, Meta, Microsoft, Oracle |
| 14 | Chile | 4 | 5 | AWS, Google, Microsoft, Oracle |
| 15 | United Arab Emirates | 6 | 3 | Alibaba, AWS, Microsoft, Oracle |
| 16 | Brazil | 8 | 0 | Alibaba, AWS, Google, IBM, Microsoft, Oracle |
| 17 | Germany | 8 | 0 | Alibaba, AWS, Google, IBM, Microsoft, Oracle |
| 18 | Italy | 6 | 2 | AWS, Google, Microsoft, Oracle |
| 19 | Mexico | 6 | 1 | Alibaba, AWS, Google, Microsoft, Oracle |
| 20 | Netherlands | 3 | 4 | Google, Microsoft, Oracle |
| 21 | South Africa | 5 | 2 | AWS, Google, Microsoft, Oracle |
| 22 | South Korea | 7 | 0 | Alibaba, AWS, Google, Microsoft, Oracle |
| 23 | Malaysia | 6 | 0 | Alibaba, AWS, Microsoft, Oracle |
| 24 | New Zealand | 2 | 4 | AWS, IBM, Microsoft |
| 25 | Denmark | 1 | 4 | Google, Meta, Microsoft |
| 26 | Switzerland | 5 | 0 | AWS, Google, Microsoft, Oracle |
| 27 | Bahrain | 1 | 3 | AWS |
| 28 | Belgium | 2 | 2 | Google, Microsoft |
| 29 | Hong Kong | 4 | 0 | Alibaba, AWS, Google, Microsoft |
| 30 | Israel | 4 | 0 | AWS, Google, Microsoft, Oracle |
| 31 | Saudi Arabia | 4 | 0 | Alibaba, Google, Oracle |
| 32 | Taiwan | 3 | 0 | AWS, Google, Microsoft |
| 33 | Thailand | 3 | 0 | Alibaba, AWS, Google |
| 34 | Austria | 1 | 1 | Microsoft |
| 35 | Costa Rica | 0 | 2 | AWS, Microsoft |
| 36 | Finland | 1 | 1 | |
| 37 | Norway | 2 | 0 | Microsoft |
| 38 | Poland | 2 | 0 | Google, Microsoft |
| 39 | Qatar | 2 | 0 | Google, Microsoft |
| 40 | Colombia | 1 | 0 | Oracle |
Source: Provider lists and OpenStreetMap. Full data: open data (ODbL). Method: methodology.