Meta campuses by break-ground year
List · Data as of 16 November 2026
Meta's own data centre list gives a break-ground year for each campus. This list is ordered oldest first and shows only campuses where Meta gives a year.
| Year | Campus | Location | Mapped buildings |
|---|---|---|---|
| 2010 | Meta Crook County | Prineville, Oregon | 7 |
| 2010 | Meta Rutherford County | Forest City, North Carolina | 4 |
| 2011 | Meta Luleå | Luleå, Sweden | 3 |
| 2013 | Meta Altoona | Altoona, Iowa | 7 |
| 2015 | Meta Fort Worth | Fort Worth, Texas | 0 |
| 2016 | Meta County Meath | Clonee, Ireland | 5 |
| 2016 | Meta Los Lunas | Los Lunas, New Mexico | 5 |
| 2017 | Meta Henrico County | Henrico, Virginia | 3 |
| 2017 | Meta New Albany | New Albany, Ohio | 5 |
| 2017 | Meta Odense | Odense, DENMARK | 2 |
| 2017 | Meta Papillion | Sarpy, Nebraska | 5 |
| 2018 | Meta Eagle Mountain | Eagle Mountain, Utah | 5 |
| 2018 | Meta Huntsville | Huntsville, Alabama | 3 |
| 2018 | Meta Singapore | Singapore, Singapore | 0 |
| 2018 | Meta Social Circle | Stanton Springs, Georgia | 4 |
| 2020 | Meta DeKalb | DeKalb, Illinois | 3 |
| 2020 | Meta Sumner County | Gallatin, Tennessee | 4 |
| 2021 | Meta Mesa | Mesa, Arizona | 0 |
| 2022 | Meta Kansas City | Kansas City, Missouri | 0 |
| 2022 | Meta Kuna | Kuna, Idaho | 0 |
| 2022 | Meta Temple | Temple, Texas | 0 |
| 2024 | Meta Aiken | Aiken, South Carolina | 0 |
| 2024 | Meta Cheyenne | Cheyenne, WYOMING | 0 |
| 2024 | Meta Jeffersonville | Jeffersonville, INDIANA | 0 |
| 2024 | Meta Montgomery | Montgomery, ALABAMA | 0 |
| 2024 | Meta Richland Parish | Richland Parish, LOUISIANA | 0 |
| 2024 | Meta Rosemount | Rosemount, Minnesota | 0 |
| 2025 | Meta Beaver Dam | Beaver Dam, Wisconsin | 0 |
| 2025 | Meta Bowling Green | Bowling Green, Ohio | 0 |
| 2025 | Meta El Paso | El Paso, Texas | 0 |
| 2026 | Meta Lebanon | Lebanon, INDIANA | 0 |
| 2026 | Meta Sturgeon County | Sturgeon County, Canada | 0 |
| 2026 | Meta Tulsa | Tulsa, Oklahoma | 0 |
Source: Meta data centres, all locations. Full data: open data (ODbL). Method: methodology.